| Management number | 228618899 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228618899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D91PX47P |
|---|---|
| Size | Mini:48 cup |
| Color | Black |
| Shape | Round |
| Capacity | 48 Pints |
| Occasion | Birthday, Christmas, Valentine's Day, Wedding |
| Brand Name | HAOHIZE |
| Unit Count | 1.0 Count |
| Item Weight | 27.9 Ounces |
| Is Oven Safe | Yes |
| Manufacturer | HAOHIZE |
| Model Number | HAOHIZE4r3ibgatsc |
| Material Type | Carbon steel + Teflon coating |
| Occasion Type | Birthday, Christmas, Valentine's Day, Wedding |
| Item Type Name | Muffin & Cupcake Pans |
| Special Feature | Gas Stovetop Compatible |
| Included Components | Muffin Pan |
| Manufacturer Part Number | HAOHIZE4r3ibgatsc |
| Upper Temperature Rating | 450 Degrees Fahrenheit |
| Item Dimensions D x W x H | 16.14"D x 12.59"W x 0.39"H |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Bakeware |
| Is the item dishwasher safe | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form