| Management number | 229222891 | Release Date | 2026/05/31 | List Price | US$15.59 | Model Number | 229222891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BCYQ6M5J |
|---|---|
| Size | Black Vent Cover |
| Color | Black |
| Style | Industrial |
| Wattage | 40 watts |
| Material | Plastic |
| Room Type | Bathroom |
| Brand Name | caqeg |
| Model Name | Vent Cover |
| Unit Count | 2.0 Count |
| Finish Type | Unfinished |
| Part Number | CO1002-BK |
| Reusability | Moderate |
| Switch Type | Push Button |
| Blade Length | 14 Inches |
| Model Number | CO1002-BK |
| Power Source | ac |
| Mounting Type | Roof Mount |
| Blade Material | Plastic |
| Connector Type | Standard AC power cord |
| Control Method | Touch |
| Collection Name | Bathroom |
| Controller Type | Button Control |
| Number of Blades | 2 |
| Special Features | Portable |
| Air Flow Capacity | 1200 Centiliters Per Second |
| Installation Type | Roof Mount |
| Electric Fan Design | Exhaust Fan |
| Included Components | 2 Pack of Vent Covers |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | Energy Efficient |
| Number of Power Levels | 2 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 14"D x 14"W x 3"H |
| Main Power Connector Type | Standard AC power cord |
| Recommended Uses For Product | Exhausting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form